|
Fun Facts about Farmingville, NY
Farmingville, NY ranks 6th in medium cities in New York with the most homes with a mortgage - 82.17 %. It's 5th in medium cities in New York with the least people who commute less than 10 minutes - 6.87 %.
|
Local Weather
Advertisements
|
|
Quick Stats
| People in Farmingville, NY |
| Population | 17,102 |
| Pop. Density | 3786.4 |
| Pop. Change | 3.91% |
| Median Age | 35.9 |
| Households | 5,282 |
| Household Size | 3.23 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 60.85% |
| Single Population | 39.15% |
|
| Ethnicity - Farmingville, NY |
| White | 90.86% |
| Black | 1.71% |
| Asian | 2.29% |
| American Indian | 0.17% |
| Other | 4.47% |
|
| Education Stats - Farmingville, NY |
| School Expend. | $10,164 |
| Pupil/Teacher Ratio | 14 |
| Students per Librarian | 420 |
| Students per Counselor | 454 |
| 2 yr College Grad. | 9.84% |
| 4 yr College Grad. | 14.65% |
| Graduate Degrees | 6.64% |
| High School Grads. | 88.09% |
|
| Economy in Farmingville, NY |
| Unemployment Rate | 3.50% |
| Recent Job Growth | -0.71% |
| Future Job Growth | 14.04% |
| Sales Taxes | 8.75% |
| Income Taxes | 7.13% |
| Income per Cap. | $29,863 |
| Household Income | $82,005 |
|
|
|
|